Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2025 | 29696 | 23297 | 20540 | 3257 | 1977 | 2294942 | 3257 | 20540 | 23297 | 29696 |
Sep 2025 | 32561 | 25541 | 23729 | 2264 | 27289 | 80144914 | 67941 | 711889 | 766249 | 976837 |
Aug 2025 | 38238 | 29475 | 28436 | 2561 | 30012 | 94703546 | 79394 | 881516 | 913751 | 1185387 |
Jul 2025 | 38382 | 29653 | 27258 | 2582 | 34075 | 89183215 | 80058 | 845027 | 919270 | 1189845 |
Jun 2025 | 34104 | 28112 | 22339 | 1951 | 29230 | 72474572 | 58543 | 670190 | 843367 | 1023136 |
May 2025 | 43118 | 36191 | 28217 | 3202 | 37672 | 97614999 | 99266 | 874749 | 1121924 | 1336663 |
Apr 2025 | 42022 | 35275 | 27566 | 2873 | 33637 | 89497850 | 86214 | 826995 | 1058265 | 1260684 |
Mar 2025 | 27205 | 20874 | 19795 | 2336 | 25099 | 63539317 | 72426 | 613650 | 647095 | 843360 |
Feb 2025 | 34144 | 26554 | 23260 | 2586 | 30788 | 66179297 | 72433 | 651306 | 743519 | 956032 |
Jan 2025 | 45155 | 29991 | 34233 | 2401 | 28965 | 94733716 | 74450 | 1061243 | 929745 | 1399824 |
Dec 2024 | 36725 | 29746 | 25850 | 2373 | 28587 | 91109350 | 73570 | 801369 | 922144 | 1138477 |
Nov 2024 | 44886 | 33786 | 31696 | 2223 | 29528 | 89169374 | 66703 | 950890 | 1013600 | 1346609 |
Totals | 930645092 | 834255 | 8909364 | 9902226 | 12686550 | |||||
Generated by Webalizer Version 2.01 |