Usage Statistics for lifesaving.ir

Summary Period: Last 12 Months
Generated 21-May-2025 06:55 Iran Standard Time

Usage summary for lifesaving.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 44663 37865 29068 3471 25506 61560703 65954 552303 719452 848600
Apr 2025 42022 35275 27566 2873 33637 89497850 86214 826995 1058265 1260684
Mar 2025 27205 20874 19795 2336 25099 63539317 72426 613650 647095 843360
Feb 2025 34144 26554 23260 2586 30788 66179297 72433 651306 743519 956032
Jan 2025 45155 29991 34233 2401 28965 94733716 74450 1061243 929745 1399824
Dec 2024 36725 29746 25850 2373 28587 91109350 73570 801369 922144 1138477
Nov 2024 44886 33786 31696 2223 29528 89169374 66703 950890 1013600 1346609
Oct 2024 66323 42958 49445 2489 38790 107841903 77185 1532821 1331719 2056043
Sep 2024 71055 46080 52041 2351 37494 131236789 70547 1561233 1382420 2131654
Aug 2024 84198 58529 61819 2523 48573 176469277 78213 1916406 1814423 2610153
Jul 2024 78954 55967 55106 2499 54278 125644316 77483 1708302 1734991 2447579
Jun 2024 96440 68308 67339 2768 53508 110682272 83058 2020185 2049267 2893228
Totals 1207664164 898236 14196703 14346640 19932243


Generated by Webalizer Version 2.01