Usage Statistics for lifesaving.ir

Summary Period: April 2025
Generated 10-Apr-2025 11:58 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 297861
Total Files 242401
Total Pages 198947
Total Visits 23122
Total KBytes 22976008
Total Unique Sites 10349
Total Unique URLs 11236
Total Unique Referrers 2381
Total Unique User Agents 1876
. Avg Max
Hits per Hour 1378 4587
Hits per Day 33095 43385
Files per Day 26933 36800
Pages per Day 22105 27611
Visits per Day 2569 4086
KBytes per Day 2552890 3236771
Hits by Response Code
Undefined response code 1441
Code 200 - OK 242401
Code 206 - Partial Content 411
Code 301 - Moved Permanently 35741
Code 302 - Found 46
Code 304 - Not Modified 5332
Code 403 - Forbidden 1361
Code 404 - Not Found 10845
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 280

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 26242 8.81% 18975 7.83% 19742 9.92% 1546 6.69% 1349 13.04% 2128860 9.27%
2 21873 7.34% 14499 5.98% 15992 8.04% 1457 6.30% 1196 11.56% 1911003 8.32%
3 28432 9.55% 22086 9.11% 20924 10.52% 1656 7.16% 1375 13.29% 2243271 9.76%
4 27495 9.23% 22359 9.22% 19929 10.02% 2828 12.23% 1805 17.44% 2079600 9.05%
5 43385 14.57% 36800 15.18% 27611 13.88% 4086 17.67% 2240 21.64% 3236771 14.09%
6 34571 11.61% 28709 11.84% 21387 10.75% 3853 16.66% 1943 18.77% 2722430 11.85%
7 37662 12.64% 31767 13.11% 23378 11.75% 2569 11.11% 1911 18.47% 2900263 12.62%
8 41664 13.99% 35722 14.74% 27242 13.69% 2654 11.48% 1953 18.87% 3102466 13.50%
9 36537 12.27% 31484 12.99% 22742 11.43% 2553 11.04% 1972 19.05% 2651344 11.54%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 819 7378 2.48% 555 4996 2.06% 683 6152 3.09% 85355 768194 3.34%
1 767 6908 2.32% 555 4996 2.06% 614 5533 2.78% 75176 676580 2.94%
2 867 7807 2.62% 535 4818 1.99% 759 6834 3.44% 79074 711670 3.10%
3 878 7910 2.66% 658 5923 2.44% 670 6034 3.03% 82162 739461 3.22%
4 1164 10479 3.52% 900 8101 3.34% 859 7733 3.89% 119967 1079699 4.70%
5 1388 12492 4.19% 1080 9724 4.01% 972 8755 4.40% 109448 985032 4.29%
6 1575 14181 4.76% 1323 11907 4.91% 1055 9501 4.78% 95324 857912 3.73%
7 1758 15827 5.31% 1479 13312 5.49% 1131 10181 5.12% 143445 1291001 5.62%
8 2204 19839 6.66% 1877 16901 6.97% 1482 13346 6.71% 154166 1387497 6.04%
9 1816 16352 5.49% 1525 13727 5.66% 1069 9625 4.84% 116016 1044145 4.54%
10 2034 18313 6.15% 1608 14473 5.97% 1434 12910 6.49% 131778 1186006 5.16%
11 1458 13130 4.41% 1200 10806 4.46% 856 7705 3.87% 115310 1037794 4.52%
12 1618 14566 4.89% 1345 12106 4.99% 1019 9173 4.61% 124425 1119828 4.87%
13 1719 15476 5.20% 1466 13195 5.44% 1158 10427 5.24% 94549 850944 3.70%
14 1279 11514 3.87% 1024 9223 3.80% 760 6845 3.44% 102528 922751 4.02%
15 1449 13041 4.38% 1215 10936 4.51% 944 8504 4.27% 116136 1045220 4.55%
16 1727 15551 5.22% 1530 13778 5.68% 1059 9532 4.79% 131162 1180458 5.14%
17 1752 15773 5.30% 1516 13649 5.63% 1104 9942 5.00% 120818 1087361 4.73%
18 1549 13945 4.68% 1337 12037 4.97% 914 8234 4.14% 110439 993952 4.33%
19 1378 12406 4.17% 1167 10509 4.34% 857 7713 3.88% 98116 883042 3.84%
20 1238 11147 3.74% 1015 9141 3.77% 782 7040 3.54% 102194 919742 4.00%
21 1090 9817 3.30% 887 7988 3.30% 726 6535 3.28% 94224 848015 3.69%
22 886 7977 2.68% 642 5778 2.38% 660 5948 2.99% 87032 783288 3.41%
23 670 6032 2.03% 486 4377 1.81% 527 4745 2.39% 64046 576418 2.51%

Top 30 of 11236 Total URLs
# Hits KBytes URL
1 28047 9.42% 7284463 31.70% /
2 15293 5.13% 141417 0.62% /plesk-stat/webstat/
3 9414 3.16% 832585 3.62% /plesk-stat/webstat/usage_202504.html
4 4151 1.39% 133275 0.58% /Sampa.Web.WebResources.axd
5 3697 1.24% 15411 0.07% /fa/login
6 3541 1.19% 107780 0.47% /Telerik.Web.UI.WebResource.axd
7 2700 0.91% 89564 0.39% /Components/General/Resources/Scripts/fancybox.min.js
8 2697 0.91% 83946 0.37% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
9 2696 0.91% 61510 0.27% /Components/General/Resources/Scripts/Functions.js
10 2682 0.90% 43555 0.19% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
11 2644 0.89% 4510 0.02% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
12 2644 0.89% 5904 0.03% /Components/General/Resources/Scripts/MatchHeight.js
13 2600 0.87% 10698 0.05% /App_Themes/Glyphicons.css
14 2552 0.86% 85716 0.37% /Fonts/IRANSansLight.woff
15 2323 0.78% 79608 0.35% /Fonts/IRANSansBold.woff
16 2203 0.74% 32733 0.14% /App_Themes/favicon.ico
17 2029 0.68% 97085 0.42% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
18 1843 0.62% 91005 0.40% /Fonts/FontIcon.woff
19 1810 0.61% 10681 0.05% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
20 1786 0.60% 23733 0.10% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
21 1728 0.58% 68489 0.30% /App_Themes/Default-fa-IR/bootstrap.css
22 1724 0.58% 87849 0.38% /App_Themes/Default-fa-IR/Default-fa-IR.css
23 1504 0.50% 8358 0.04% /WebResource.axd
24 1491 0.50% 176518 0.77% /plesk-stat/webstat/usage_201910.html
25 1440 0.48% 48955 0.21% /Fonts/IranBold.woff
26 1263 0.42% 41698 0.18% /App_Themes/SiteMember-fa-IR/bootstrap.css
27 1251 0.42% 50752 0.22% /App_Themes/SiteMember-fa-IR/SiteMember-fa-IR.css
28 1237 0.42% 24783 0.11% /Components/General/Resources/Scripts/ScrollBar/jquery.mCustomScrollbar.js
29 1224 0.41% 10219 0.04% /Components/General/Resources/Scripts/ScrollBar/jquery.mCustomScrollbar.min.css
30 1212 0.41% 638 0.00% /robots.txt

Top 10 of 11236 Total URLs By KBytes
# Hits KBytes URL
1 28047 9.42% 7284463 31.70% /
2 120 0.04% 1479506 6.44% /lifesaving_content/media/image/2019/05/1919_orig.pdf
3 9414 3.16% 832585 3.62% /plesk-stat/webstat/usage_202504.html
4 39 0.01% 493272 2.15% /fa/news/federation-فدراسیون
5 43 0.01% 408290 1.78% /lifesaving_content/media/image/2022/04/3437_orig.pdf
6 15 0.01% 261569 1.14% /fa/news/archive/1,3/,
7 16 0.01% 225271 0.98% /lifesaving_content/media/image/2022/11/3723_orig.pdf
8 26 0.01% 220233 0.96% /lifesaving_content/media/image/2023/04/3908_orig.pdf
9 1491 0.50% 176518 0.77% /plesk-stat/webstat/usage_201910.html
10 15 0.01% 148737 0.65% /lifesaving_content/media/image/2021/09/3065_orig.pdf

Top 10 of 5262 Total Entry Pages
# Hits Visits URL
1 28047 9.42% 3370 15.61% /
2 3697 1.24% 2060 9.54% /fa/login
3 15293 5.13% 972 4.50% /plesk-stat/webstat/
4 509 0.17% 349 1.62% /fa/allnews-کل-اخبار
5 9414 3.16% 281 1.30% /plesk-stat/webstat/usage_202504.html
6 337 0.11% 223 1.03% /fa/news/389/هشدارهای-ایمنی-استفاده-ا
7 345 0.12% 216 1.00% /fa/search
8 210 0.07% 191 0.88% /fa/news/rss
9 526 0.18% 173 0.80% /fa/signup
10 226 0.08% 133 0.62% /fa/album/pictures-تصاویر

Top 10 of 5354 Total Exit Pages
# Hits Visits URL
1 28047 9.42% 2454 11.36% /
2 3697 1.24% 2295 10.62% /fa/login
3 9414 3.16% 840 3.89% /plesk-stat/webstat/usage_202504.html
4 15293 5.13% 434 2.01% /plesk-stat/webstat/
5 526 0.18% 335 1.55% /fa/signup
6 509 0.17% 315 1.46% /fa/allnews-کل-اخبار
7 345 0.12% 238 1.10% /fa/search
8 203 0.07% 168 0.78% /fa/news/3094/با
9 206 0.07% 157 0.73% /MediaServer/0IOpRg8mixzAc2hyIlP5K0/985_0_2017_6_600_0_0_jpg_0_0/هشدارهای-ایمنی-استفاده-ا
10 845 0.28% 149 0.69% /MediaServer/zh0V5KETLGaxIld3y60sc5/3195_0_2021_11_400_300_0_jpg_0_0/نشست-مشترک-مسئولان-فدراسیون-با-

Top 30 of 10349 Total Sites
# Hits Files KBytes Visits Hostname
1 42545 14.28% 21266 8.77% 6042825 26.30% 1 0.00% tri3.ru
2 22951 7.71% 14249 5.88% 888582 3.87% 4 0.02% v2713701.hosted-by-vdsina.ru
3 2661 0.89% 2559 1.06% 56189 0.24% 2 0.01% 185.162.35.157.dynamic.ufanet.ru
4 2187 0.73% 2185 0.90% 32043 0.14% 1 0.00% 93.118.127.175
5 2092 0.70% 1287 0.53% 100773 0.44% 6 0.03% nat-100-72-46-192-27-sh3.natanet.ru
6 2049 0.69% 1552 0.64% 17354 0.08% 8 0.03% pppoe186.net176-62-100.se2.omkc.ru
7 2019 0.68% 2018 0.83% 64050 0.28% 2 0.01% 86.57.6.62
8 2013 0.68% 2012 0.83% 63815 0.28% 1 0.00% 5.217.207.12
9 1996 0.67% 1996 0.82% 25649 0.11% 1 0.00% 95.38.110.160
10 1989 0.67% 1928 0.80% 152527 0.66% 50 0.22% 185.192.112.80
11 1985 0.67% 1983 0.82% 69742 0.30% 2 0.01% 86.55.104.19
12 1919 0.64% 1919 0.79% 18912 0.08% 1 0.00% 213.233.177.27
13 1815 0.61% 1815 0.75% 24912 0.11% 1 0.00% 37.98.50.193
14 1562 0.52% 1549 0.64% 34888 0.15% 1 0.00% 95.38.85.228
15 1488 0.50% 1488 0.61% 176244 0.77% 4 0.02% 37.139.53.220
16 1362 0.46% 1217 0.50% 218453 0.95% 71 0.31% crawl-66-249-79-101.googlebot.com
17 1357 0.46% 42 0.02% 7253 0.03% 16 0.07% 77.36.152.50
18 1248 0.42% 0 0.00% 583 0.00% 125 0.54% 5.188.51.123
19 1077 0.36% 583 0.24% 40370 0.18% 11 0.05% crawl-mwx5un.mj12bot.com
20 1048 0.35% 1048 0.43% 15829 0.07% 2 0.01% 46.143.119.184
21 972 0.33% 972 0.40% 14583 0.06% 1 0.00% 2.147.37.130
22 971 0.33% 859 0.35% 115539 0.50% 72 0.31% crawl-66-249-79-102.googlebot.com
23 964 0.32% 873 0.36% 100430 0.44% 87 0.38% crawl-66-249-79-98.googlebot.com
24 883 0.30% 879 0.36% 58725 0.26% 11 0.05% int0.client.access.fanaptelecom.net
25 843 0.28% 835 0.34% 120578 0.52% 195 0.84% 185.49.84.66
26 839 0.28% 700 0.29% 22051 0.10% 1 0.00% 46.100.36.175
27 815 0.27% 681 0.28% 22057 0.10% 3 0.01% 5.74.30.226
28 755 0.25% 0 0.00% 68 0.00% 124 0.54% -
29 739 0.25% 737 0.30% 57367 0.25% 1 0.00% 46.100.101.187
30 700 0.24% 631 0.26% 101535 0.44% 87 0.38% crawl-66-249-79-99.googlebot.com

Top 10 of 10349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42545 14.28% 21266 8.77% 6042825 26.30% 1 0.00% tri3.ru
2 22951 7.71% 14249 5.88% 888582 3.87% 4 0.02% v2713701.hosted-by-vdsina.ru
3 187 0.06% 181 0.07% 281681 1.23% 1 0.00% 94-182-16-2.shatel.ir
4 1362 0.46% 1217 0.50% 218453 0.95% 71 0.31% crawl-66-249-79-101.googlebot.com
5 6 0.00% 6 0.00% 195320 0.85% 0 0.00% ec2-3-214-181-29.compute-1.amazonaws.com
6 1488 0.50% 1488 0.61% 176244 0.77% 4 0.02% 37.139.53.220
7 1989 0.67% 1928 0.80% 152527 0.66% 50 0.22% 185.192.112.80
8 843 0.28% 835 0.34% 120578 0.52% 195 0.84% 185.49.84.66
9 971 0.33% 859 0.35% 115539 0.50% 72 0.31% crawl-66-249-79-102.googlebot.com
10 699 0.23% 614 0.25% 108874 0.47% 82 0.35% crawl-66-249-79-103.googlebot.com

Top 30 of 2381 Total Referrers
# Hits Referrer
1 58127 19.51% https://www.lifesaving.ir/
2 56062 18.82% - (Direct Request)
3 24815 8.33% https://tinyurl.com/ycfssyan
4 22951 7.71% https://tankautospb.ru/
5 19929 6.69% https://www.lifesaving.ir/fa/login
6 16611 5.58% https://www.lifesaving.ir/fa/news/federation-فدراسیون
7 11875 3.99% https://join.enjoyx.com/track/MTkxLjIuMi4yLjAuMC4wLjAuMA
8 11027 3.70% http://www.lifesaving.ir/
9 8258 2.77% https://www.lifesaving.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
10 6520 2.19% https://www.google.com/
11 4905 1.65% https://www.lifesaving.ir/fa/news/389/هشدارهای-ایمنی-استفاده-ا
12 3241 1.09% https://clck.ru/3L5c5K
13 2092 0.70% https://aviasales.tp.st/e2iLbJlB
14 2011 0.68% https://www.lifesaving.ir/fa/news/provinces-هیات-ها
15 2001 0.67% https://1news.pp.ua
16 1979 0.66% https://www.lifesaving.ir/fa/signup
17 1808 0.61% https://www.lifesaving.ir/fa/news/957/
18 1710 0.57% https://www.lifesaving.ir/Components/Album/Resources/Style/Slider-Style.css
19 1610 0.54% https://www.lifesaving.ir/App_Themes/SiteMember-fa-IR/SiteMember-fa-IR.css
20 1484 0.50% https://www.google.com/search
21 1375 0.46% http://www.lifesaving.ir/fa/news/federation-فدراسیون
22 1169 0.39% https://sexoglasnik.com.hr
23 1069 0.36% https://sonsofanarchy-italia.com/
24 1056 0.35% https://sex-oglasi.com.hr
25 991 0.33% https://how-to-become-a-hacker.com/
26 970 0.33% https://falschgeldkaufen.org/
27 953 0.32% http://www.lifesaving.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
28 894 0.30% https://offers.tempted.com/SHRH
29 850 0.29% https://www.lifesaving.ir/fa/contactus/contactus27092710-تماس-با-هیات-ها
30 716 0.24% https://erectiledysfunctionpills365.top

Top 20 of 613 Total Search Strings
# Hits Search String
1 63 6.56% https://www.lifesaving.ir/fa/login
2 13 1.35% https://www.lifesaving.ir/
3 6 0.62% memek
4 6 0.62% live móc lồn
5 6 0.62% betflix
6 6 0.62% dabelio
7 4 0.42% webpage
8 4 0.42% website
9 4 0.42% 789club
10 4 0.42% 789club
11 4 0.42% phim sex thần thoại
12 4 0.42% betpas
13 4 0.42% dabelio
14 4 0.42%
15 4 0.42% 비아그라 사이트
16 4 0.42% 시알리스 구매
17 4 0.42%
18 3 0.31%
19 3 0.31%
20 3 0.31% st4

Top 15 of 1876 Total User Agents
# Hits User Agent
1 42545 14.28% Mozilla/5.0+(Connect;+X)+Firefox/7.X
2 42406 14.24% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Mobile+Safari/537.36
3 11005 3.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Safari/537.36
4 6910 2.32% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Mobile+Safari/537.36
5 6901 2.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Safari/537.36
6 5923 1.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
7 5874 1.97% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 5810 1.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
9 5708 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
10 5563 1.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
11 5556 1.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
12 5426 1.82% Googlebot-Image/1.0
13 5420 1.82% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/27.0+Chrome/125.0.0.0+Mobile+Safari/537.36
14 4843 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:137.0)+Gecko/20100101+Firefox/137.0
15 4660 1.56% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)

Usage by Country for April 2025

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 178372 59.88% 159423 65.77% 10963426 47.72% Unresolved/Unknown
2 73101 24.54% 41579 17.15% 7176806 31.24% Russian Federation
3 25259 8.48% 21987 9.07% 3042297 13.24% US Commercial
4 13776 4.62% 12887 5.32% 939834 4.09% Network
5 3811 1.28% 3256 1.34% 356681 1.55% Germany
6 1170 0.39% 1152 0.48% 341702 1.49% Iran
7 840 0.28% 827 0.34% 29487 0.13% United States
8 226 0.08% 157 0.06% 7208 0.03% British Indian Ocean Territory
9 210 0.07% 208 0.09% 2692 0.01% United Arab Emirates
10 178 0.06% 136 0.06% 5517 0.02% Cambodia
11 131 0.04% 109 0.04% 34372 0.15% Non-Profit Organization
12 96 0.03% 91 0.04% 2390 0.01% Turkey
13 96 0.03% 95 0.04% 8717 0.04% United Kingdom
14 94 0.03% 81 0.03% 3824 0.02% Czech Republic
15 80 0.03% 79 0.03% 1233 0.01% Tanzania
16 74 0.02% 49 0.02% 1850 0.01% Viet Nam
17 42 0.01% 42 0.02% 1164 0.01% Armenia
18 41 0.01% 36 0.01% 2755 0.01% Italy
19 39 0.01% 37 0.02% 591 0.00% Austria
20 37 0.01% 32 0.01% 616 0.00% Belarus
21 31 0.01% 28 0.01% 924 0.00% Canada
22 21 0.01% 21 0.01% 417 0.00% Sao Tome and Principe
23 20 0.01% 13 0.01% 2131 0.01% Sweden
24 19 0.01% 11 0.00% 657 0.00% Poland
25 16 0.01% 11 0.00% 945 0.00% Brazil
26 14 0.00% 11 0.00% 23592 0.10% Netherlands
27 13 0.00% 8 0.00% 389 0.00% France
28 7 0.00% 3 0.00% 854 0.00% China
29 7 0.00% 7 0.00% 590 0.00% St. Helena
30 6 0.00% 5 0.00% 326 0.00% Argentina


Generated by Webalizer Version 2.01